Property Attributes
- MLS#10883896
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityAustell
- NeighborhoodSOUTH COBB HEIGHTS
- Zip30106
- StyleRanch
- Year Built1970
- Taxes$ 3255
- Price$ 364,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 4680 Nelda Dr, a top-to-bottom renovation the owner considers 5 bedrooms and 3 full baths, plus a studio room, with about 2,305 sq ft of finished living space. The big-ticket items are done: new roof, new HVAC, electrical, and new plumbing. The septic system has also been recently inspected and passed. The main level has hardwood floors throughout and a fully renovated kitchen with quartz countertops and a brand-new Samsung appliance package (refrigerator, range, microwave, and dishwasher). Every bathroom has been completely redone with tiled walls and floors. The newly finished basement adds 1,035 sq ft with LVT flooring, two rooms used as bedrooms, a studio room, and its own laundry area. That gives the home two laundry spaces in all, which works well for guests, a home office, or extended living. The home has fresh paint inside and out, so all that's left to do is unpack. Golfers will love being just 1.5 miles (about 4 minutes) from Dogwood Golf Club.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale Elementary School | Cooper Middle School | South Cobb High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $364,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SOUTH COBB HEIGHTS |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | Start on I-285. Head west on GA-5. Turn left on Austell Rd SW. Continue onto Austell-Powder Springs Rd SW. Turn right on Nelda Dr. Arrive at 4680 Nelda Dr, Austell, GA 30106. |
| High School | South Cobb |
| City | Austell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | true |
| Elementary School | Clarkdale |
| Land Lease Y/N | false |
| Tax Annual Amount | 3255 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cooper |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/868b13da-0047-4694-add9-1cc3f3dd11a3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/watch?v=02kSRAY20dk |
Interior Features
| Interior Amenities | Master On Main Level,Tile Bath |
|---|---|
| Basement | Bath Finished,Finished,Full |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1270 |
| Laundry Features | In Basement,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1035 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Carport |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Building Area Total | 2305 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30106
In The Neighborhood
Austell
$ 324,000
- Type
- Single Family
- Size
- 2,450 SqFt
- Rooms
- 3 Beds + 2 Baths
Austell
$ 324,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Austell
$ 200,000
- Type
- Single Family
- Size
- 1,075 SqFt
- Rooms
- 3 Beds + 1 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may