Property Attributes
- MLS#10870117
- TypeSingle Family
- Listing Status Pending Offer Approval
- CountyDeKalb
- CityStone Mountain
- NeighborhoodMountain Cove Estates
- Zip30087
- StyleTraditional
- Year Built1973
- Taxes$ 5524
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3641
- Lot Size0.55 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to the beautiful neighborhood of Mountain Cover where the estate of 6364 Queen View Lane is quietly nestled on a large corner lot. This traditional architecture provides approximate 2332 square feet of living space, on full unfinished basement (adding and additional 1023 square feet). The Main floor offers the following: office/Den, Formal Dining Room, Family Room with gas-starter fireplace, large eat-in kitchen, half bath, plus laundry room. Exterior deck with stairs to flat back yard off the family room, and two car garage. Second level hosts a Large Primary Bedroom with private bath, as well as 3 additional Guest suits and guest full bath. This home has been fully renovated with care and attention to details allowing the beauty of this home to shine. This is your own private retreat hosting abundance of windows to capture the natural light. Schedule your tour today. Please contact the listing agent for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Other |
| Year Built | 1973 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mountain Cove Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending Offer Approval |
| Directions | GPS Friendly! |
| High School | Stephenson |
| City | Stone Mountain |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Pine Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5524 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Rear Stairs,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2332 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1309 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23958 |
| Foundation Details | Slab |
| Building Area Total | 3641 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may